Back to questions
As the lead data analyst for a prominent music event management company, you have been entrusted with a dataset containing concert revenue and detailed information about various artists.
Write a query that categorizes the artists based on their album release count. Display the output of the artist name, and album categort, sorted in ascending order of the artist's name.
The album category will be based on the number of albums released by the artists or bands:
Column Name | Type | Description |
---|---|---|
artist_id | integer | A unique identifier for each artist or band performing in the concert. |
artist_name | varchar(100) | The name of the artist or band performing in the concert. |
genre | varchar(50) | The music genre associated with the concert. |
concert_revenue | integer | The total revenue generated from the concert. |
year_of_formation | integer | The year that the artist or band was formed. |
country | varchar(50) | The country of origin or residence of the artist or band. |
number_of_members | integer | The number of members in the band. |
album_released | integer | The total number of albums released by the artist or band. |
label | varchar(100) | The record label or music company associated with the artist or band. |
artist_id | artist_name | genre | concert_revenue | year_of_formation | country | number_of_members | album_released | label |
---|---|---|---|---|---|---|---|---|
103 | Taylor Swift | Pop | 700000 | 2004 | United States | 1 | 9 | Republic Records |
104 | BTS | K-Pop | 800000 | 2013 | South Korea | 7 | 7 | Big Hit Music |
105 | Adele | Pop | 600000 | 2006 | United Kingdom | 1 | 3 | Columbia Records |
109 | Blackpink | K-Pop | 450000 | 2016 | South Korea | 4 | 5 | YG Entertainment |
110 | Maroon 5 | Pop | 550000 | 1994 | United States | 5 | 7 | Interscope Records |
Let's define the album categories based on the number of albums released by the artists or bands:
To categorize the artists based on their album release count, we'll use the statement in our query.
That's it! You've successfully categorized the artists based on their album release count using the statement in SQL.