Back to questions
Assume you're the financial analyst of an online shopping company and you're given the table.
Write a query to retrieve sales information for product ID 392 where more than 1 item has been sold in each sale. Output the sales ID, delivery order ID, unit price, quantity and total price.
Column Name | Type |
---|---|
sales_id | integer |
order_id | integer |
product_id | integer |
unit_price | decimal (5,2) |
quantity | integer |
total_price | decimal (5,2) |
sales_id | delivery_order_id | product_id | unit_price | quantity | total_price |
---|---|---|---|---|---|
1 | 1 | 218 | 127.00 | 2 | 254.00 |
2 | 1 | 481 | 140.00 | 1 | 140.00 |
3 | 1 | 2 | 141.60 | 3 | 424.80 |
Source: https://www.kaggle.com/datasets/ruchi798/shopping-cart-database.